BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Muhammad Zohaib c Juma Miyagi b Matthew Musinguzi | 30 | 28 | 4 | 0 | 107.14 |
Muhammad Waseem (C) c Cosmas Kyewuta b Alpesh Ramjani | 25 | 12 | 1 | 2 | 208.33 |
Alishan Sharafu b Cosmas Kyewuta | 3 | 4 | 0 | 0 | 75.00 |
Rahul Chopra (W) run out (Juma Miyagi) | 22 | 20 | 3 | 0 | 110.00 |
Asif Khan c Raghav Dhawan b Frank Nsubuga | 6 | 7 | 0 | 0 | 85.71 |
Ethan D'souza c Cyrus Kakuru b Dinesh Nakrani | 32 | 17 | 4 | 1 | 188.24 |
Muhammad Zuhaib b Frank Nsubuga | 4 | 8 | 0 | 0 | 50.00 |
Saghir Khan not out | 28 | 16 | 3 | 2 | 175.00 |
Akif Raja b Dinesh Nakrani | 1 | 3 | 0 | 0 | 33.33 |
Haider Ali run out (Cyrus Kakuru / Cosmas Kyewuta) | 5 | 5 | 0 | 0 | 100.00 |
Muhammad Rohid not out | 0 | 0 | 0 | 0 | |
FALL OF WICKETS - 37-1 (Muhammad Waseem, 4.2), 44-2 (Alishan Sharafu, 5.1), 80-3 (Rahul Chopra, 10.1), 82-4 (Muhammad Zohaib, 10.4), 103-5 (Asif Khan, 13.2), 121-6 (Muhammad Zuhaib, 15.3), 127-7 (Ethan D'souza, 16.1), 129-8 (Akif Raja, 16.5), 151-9 (Haider Ali, 19.0) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Juma Miyagi | 3 | 0 | 22 | 0 | 7.33 |
Frank Nsubuga | 3 | 0 | 31 | 2 | 10.33 |
Cosmas Kyewuta | 4 | 0 | 35 | 1 | 8.75 |
Alpesh Ramjani | 4 | 0 | 33 | 1 | 8.25 |
Dinesh Nakrani | 4 | 0 | 24 | 2 | 6.00 |
Matthew Musinguzi | 2 | 0 | 15 | 1 | 7.50 |
EXTRAS - (b 1, lb 1, w 4, nb 0) |