BATSMAN | R | B | 4s | 6s | SR |
---|---|---|---|---|---|
Vanraaj Padhaal lbw b Habib Khan | 10 | 12 | 2 | 0 | 83.33 |
Aravind Mohan not out | 67 | 60 | 6 | 1 | 111.67 |
Faraaz Mehti Abbas c sub Kalle Vislapuu b Arslan Amjad | 19 | 15 | 2 | 0 | 126.67 |
Pavan Karunarathne c Pranay Gheewala b Arslan Amjad | 4 | 7 | 0 | 0 | 57.14 |
Jordan O'Brien (W) c Bilal Masud b Zeeshan Ali | 18 | 11 | 3 | 0 | 163.64 |
Nicholas Salonen c sub Kalle Vislapuu b Habib Khan | 4 | 3 | 0 | 0 | 133.33 |
Amjad Sher (C) not out | 4 | 2 | 0 | 0 | 200.00 |
DID NOT BAT - Madhawa Basnayaka, Akhil Arjunan, Junaid Khan, Mahesh Tambe | |||||
FALL OF WICKETS - 42-1 (Vanraaj Padhaal, 5.3), 82-2 (Faraaz Mehti Abbas, 10.1), 96-3 (Pavan Karunarathne, 13), 127-4 (Jordan O'Brien, 16.4), 134-5 (Nicholas Salonen, 17.4) |
BOWLERS | O | M | R | W | ECON |
---|---|---|---|---|---|
Pranay Gheewala | 3 | 0 | 22 | 0 | 7.33 |
Zeeshan Ali | 3 | 0 | 22 | 1 | 7.33 |
Habib Khan | 4 | 0 | 32 | 2 | 8.00 |
Muhammad Usman Sr | 2 | 0 | 16 | 0 | 8.00 |
Rupam Baruah | 1 | 0 | 12 | 0 | 12.00 |
Arslan Amjad | 3.1 | 0 | 25 | 2 | 8.06 |
Sahil Chauhan | 2 | 0 | 12 | 0 | 6.00 |
EXTRAS - (b 0, lb 1, w 14, nb 1) |